| NAME | PERIOD | STARTS | SUB | GOALS | TOTAL APPEARANCES |
| PAUL ADDERLY | 2001 | 3 | 2 | 0 | 5 |
| NEIL ALLSOP | 2006- 08 | 11 | 12 | 0 | 23 |
| HELIO ALMEIDA | 2006-07 | 14 | 2 | 10 | 16 |
| WAYNE BAILEY | 2001-06 | 76 | 26 | 5 | 102 |
| JASON BARRAS | 2001-03 | 25 | 5 | 10 | 30 |
| PHIL BAWDEN | 2001 | 2 | 0 | 2 | 2 |
| ALAN BELL | 2001-06 | 105 | 7 | 3 | 112 |
| DAVE BENNETT | 2003 | 0 | 1 | 0 | 1 |
| JON BENNETT | 2004-07 | 36 | 15 | 20 | 51 |
| JAMIE BERRY | 2001- | 113 | 15 | 5 | 128 |
| JAMES BERRY | 2001- | 106 | 40 | 22 | 146 |
| JAMES BROWN | 2003-04 | 7 | 4 | 0 | 11 |
| MATT BUNTEN | 2004- 08 | 75 | 7 | 37 | 82 |
| CRAIG DAVIS | 2003- | 126 | 3 | 45 | 129 |
| VIC DAVIS | 2004- 08 | 60 | 4 | 77 | 64 |
| GRAEME DUNTON | 2002-06 | 49 | 12 | 13 | 61 |
| MATT FIRMAGER | 2006 | 1 | 0 | 0 | 1 |
| RYAN FIRMAN | 2001-02 | 5 | 5 | 0 | 10 |
| ANDY FORDE | 2001-03 | 29 | 8 | 0 | 37 |
| KEITH GOODLEY | 2007- 08 | 6 | 2 | 0 | 8 |
| STEVE GOODLEY | 2001 | 0 | 1 | 0 | 1 |
| DANNY GOODMAN | 2003-05 | 13 | 8 | 7 | 21 |
| DAVID GOODWIN | 2007- | 22 | 8 | 1 | 30 |
| MARTY GOODWIN | 2007- | 45 | 2 | 7 | 47 |
| ARRON GORDON | 2007- 08 | 25 | 1 | 23 | 26 |
| SIMON HARGROVE | 2008- 09 | 1 | 2 | 3 | 3 |
| SHANE HARRIS | 2005- | 26 | 32 | 1 | 58 |
| JAMES HARRISON | 2003-04 | 9 | 9 | 0 | 18 |
| JOHN HOLDAWAY | 2002-04 | 7 | 8 | 0 | 15 |
| LEE INNS | 2001-02 | 14 | 3 | 12 | 17 |
| ASH JEFFERY | 2005-07 | 12 | 17 | 1 | 29 |
| ANDY KEAVEY | 2001-05 | 56 | 17 | 12 | 73 |
| KEITH KENNY | 2002 | 1 | 5 | 0 | 6 |
| KFIR KULATER | 2007- | 20 | 7 | 0 | 27 |
| MICHAEL LANKSHEAR | 2008- | 12 | 9 | 0 | 21 |
| GRAEME LOCKWOOD | 2001- | 131 | 37 | 18 | 168 |
| PAUL MACE | 2001 | 1 | 0 | 0 | 1 |
| SCOTT MARKETIS | 2006-07 | 13 | 2 | 13 | 15 |
| RATTY NEWMAN | 2004- 08 | 89 | 7 | 2 | 96 |
| STEVE OXBOROUGH | 2002-04 | 38 | 5 | 18 | 43 |
| ALAN PALMER | 2004-06 | 22 | 3 | 4 | 25 |
| TONY PITTMAN | 2001-04 | 61 | 2 | 0 | 63 |
| SHAUN QUANTRILL | 2003 | 6 | 0 | 1 | 6 |
| KEV RICHARDSON | 2001- | 183 | 5 | 20 | 188 |
| PAUL SIMS | 2001-02 | 5 | 3 | 1 | 8 |
| PAUL SLATTERY | 2003- 08 | 19 | 27 | 0 | 46 |
| RUSSELL SLATTERY | 2006- 08 | 0 | 4 | 0 | 4 |
| DARREN SMITH | 2002- | 21 | 13 | 1 | 34 |
| MARK TILLSON | 2001- | 107 | 13 | 7 | 120 |
| SCOTT WICKHAM | 2002 | 3 | 1 | 2 | 4 |
| MIKE WESSELL | 2001 | 0 | 1 | 0 | 1 |
| SAM WILLIAMS | 2007 | 0 | 2 | 0 | 2 |
|
NEIL WILLIAMSON |
2001- | 162 | 19 | 3 | 181 |
| PAUL WILLIAMSON | 2001- | 169 | 9 | 10 | 178 |
| STEVEN LANKSHEAR | 2008- | 1 | 1 | 0 | 2 |
| PIOTR SWOBODA | 2008- | 13 | 0 | 0 | 13 |
| JAMIL KAMAL | 2008- | 0 | 2 | 0 | 2 |
| ANT WINSPER | 2008 | 3 | 2 | 1 | 5 |
| RYAN KIRWAN | 2008- | 23 | 2 | 17 | 25 |
| JACK BLOSS | 2008- | 11 | 5 | 3 | 16 |
| JOE MARTINS | 2008- | 17 | 4 | 2 | 21 |
| BEN FULCHER | 2008 | 1 | 1 | 0 | 2 |
| GAVIN WEBB | 2008- | 11 | 0 | 0 | 11 |
| ROBERT CANDLER | 2008- | 17 | 2 | 1 | 19 |
| LEWIS BISHOP | 2008- | 6 | 2 | 2 | 8 |
L- LEAGUE
NCJC- NORFOLK COUNTY JUNIOR CUP
NCIC- NORFOLK COUNTY INTERMEDIATE CUP
FT- FLORIDA TROPHY
PBT- PAT BALAAM TROPHY
BCT-BILL COX TROPHY
JFT- JOHN FINCH TROPHY
F- FRIENDLY
| DATE | VENUE | OPPONENT | COMP | RESULT | SCORERS |
| 02 SEP | A | RAILWAY | L | L 6-2 | BAWDEN,SIMS |
| 16 SEP | H | HOCKWOLD | L | L 1-11 | BAWDEN |
| 23 SEP | A | NARBOROUGH | L | L 0-12 | |
| 30 SEP | H | HIGHTOWN | L | D 3-3 | BARRAS,KEAVEY,INNS |
| 14 OCT | H | DANCING FARMERS | NCJC | D 2-2 | BARRAS,J.P.BERRY |
| 21 OCT | A | DANCING FARMERS | NCJC | L 7-3 | INNS,J.P.BERRY'2 |
| 28 OCT | A | MUNDFORD RES | L | L 4-0 | |
| 04 NOV | H | WEETING | FT | L 2-10 | BARRAS,LOCKWOOD |
| 25 NOV | A | METHWOLD HYTHE | PBT | L 6-2 | BARRAS,OG |
| 09 DEC | H | ELVEDEN | L | L 1-5 | BARRAS |
| 30 DEC | H | WEETING | L | L 0-4 | |
| 20 JAN | H | ANCHOR | L | W 4-1 | INNS'3,LOCKWOOD |
| 27 JAN | H | NARBOROUGH | L | L 0-8 | |
| 17 FEB | A | HIGHTOWN | L | D 1-1 | RICHARDSON |
| 24 FEB | H | METHWOLD HYTHE | L | L 0-7 | |
| 10 MAR | H | MUNDFORD RES | L | W 4-0 | INNS'3,BARRAS |
| 17 MAR | A | ELVEDEN | L | D 2-2 | LOCKWOOD'2 |
| 31 MAR | A | FELTWELL S.C. | L | W 1-2 | INNS'2 |
| 07 APR | A | WEETING | L | W 3-4 | LOCKWOOD,INNS'2,P.WILLIAMSON |
| 21 APR | A | HOCKWOLD | L | L 4-0 | |
| 28 APR | A | METHWOLD HYTHE | L | L 3-2 | J.BERRY,P.WILLIAMSON |
| 05 MAY | H | FELTWELL S.C. | L | L 1-2 | J.P.BERRY |
| DATE | VENUE | OPPONENT | COMP | RESULT | SCORERS |
| 28 JUL | A | METHWOLD S.C | F | W 2-3 | BARRAS,TILLSON,DUNTON |
| 18 AUG | A | BAXTER STORM | L | W 4-8 |
RICHARDSON,LOCKWOOD,WICKHAM'2, P.WILLIAMSON'2,KEAVEY,J.P.BERRY |
| 25 AUG | H | FELTWELL S.C. | L | L 1-2 | P.WILLIAMSON |
| 01 SEP | H | ELVEDEN | L | L 2-4 |
BARRAS,KEAVEY |
| 15 SEP | A | ABBEY UTD | L | L 3-1 | BARRAS |
| 22 SEP | H | RAILWAY | L | L 3-6 | TILLSON,RICHARDSON,KEAVEY |
| 06 OCT | A | WEETING | L | D 2-2 | DUNTON,RICHARDSON |
| 13 OCT | A | SHERINGHAM | NCJC | L 0-2 | |
| 20 OCT | H | HIGHTOWN | L | W 2-0 | N.WILLIAMSON,J.P.BERRY |
| 03 NOV | H | GREYHOUND | FT | L 0-3 | |
| 17 NOV | H | BAXTER STORM | PBT | D 0-0 | |
| 24 NOV | H | FELTWELL S.C | PBT | W 4-0 | OXBOROUGH,DUNTON,BARRAS'2 |
| 01 DEC | A | ELVEDEN | PBT | L 5-1 | N.WILLIAMSON |
| 08 DEC | A | ABBEY UTD | PBT | L 3-1 | OXBOROUGH |
| 15 DEC | H | RAILWAY | PBT | L 2-7 | DUNTON,OXBOROUGH |
| 05 JAN | A | WEETING | PBT | L 3-2 | OXBOROUGH,J.P.BERRY |
| 19 JAN | H | HIGHTOWN | PBT | W 4-1 | TILLSON'2,RICHARDSON,DUNTON |
| 16 FEB | H | WEETING | L | L 2-4 | OXBOROUGH,J.P.BERRY |
| 23 FEB | A | ELVEDEN | L | W 0-3 | OXBOROUGH'3 |
| 02 MAR | A | RAILWAY | L | L 4-1 | TILLSON |
| 30 MAR | H | SHADWELL | F | D 3-3 | LOCKWOOD,DUNTON,HARRISON |
| 06 APR | H | MUNDFORD | F | W 4-1 | LOCKWOOD,RICHARSDON,BELL,KEAVEY |
| 20 APR | H | ABBEY UTD | L | L 0-3 | |
| 27 APR | H | BAXTER STORM | L | W 2-1 | N.WILLIAMSON,RICHARDSON |
| DATE | VENUE | OPPONENT | COMP | RESULT | SCORERS |
| 17 AUG | A | WEETING | L | D 2-2 | BAILEY,OXBOROUGH |
| 24 AUG | H | BRIDGE | L | L 2-6 | OXBOROUGH,DUNTON |
| 31 AUG | A | LAKENHEATH | L | D 2-2 | QUANTRILL,GOODMAN |
| 07 SEP | H | CHERRY TREE | NCIC | L 1-3 | OXBOROUGH |
| 14 SEP | A | HIGHTOWN | L | W 2-3 | RICHARDSON,KEAVEY,BELL |
| 21 SEP | H | GREYHOUND | L | L 0-9 | |
| 28 SEP | H | BAXTER STORM | L | L 0-5 | |
| 05 OCT | H | ELVEDEN | L | W 2-1 | J.BERRY,GOODMAN |
| 12 OCT | H | FELTWELL UTD | L | L 3-7 | OXBOROUGH,DUNTON'2 |
| 26 OCT | H | GREEN DRAGON | L | L 0-8 | |
| 02 NOV | H | FELTWELL S.C. | L | L 1-4 | GOODMAN |
| 16 NOV | H | ABBEY UTD | L | L 0-4 | |
| 30 NOV | A | RAILWAY | FT | W 1-4 | OXBOROUGH'3,DUNTON |
| 07 DEC | A | GREYHOUND | L | L 6-0 | |
| 14 DEC | A | FELTWELL UTD | L | L 2-1 | KEAVEY |
| 21 DEC | A | BAXTER STORM | L | W 0-4 |
RICHARDSON'2,OXBOROUGH, KEAVEY |
| 04 JAN | H | RAILWAY | L | L 3-4 | DUNTON'2,KEAVEY |
| 18 JAN | H | WEETING | L | W 5-0 | C.DAVIS'3,KEAVEY,GOODMAN |
| 25 JAN | A | HIGHTOWN | FT | D 2-2 | C.DAVIS (LOST 4-2 ON PENS) |
| 07 FEB | H | LAKENHEATH | L | D 1-1 | BAILEY |
| 22 FEB | A | RAILWAY | L | W 3-4 | BAILEY,GOODMAN'3 |
| 14 MAR | A | BRIDGE | L | L 4-1 | KEAVEY |
| 28 MAR | A | FELTWELL S.C. | L | W 2-5 |
P.WILLIAMSON,C.DAVIS'2, KEAVEY,GOODMAN |
| 04 APR | A | ABBEY UTD | L | D 2-2 | C.DAVIS,2 |
| 11 APR | A | ELVEDEN | L | L 4-2 | RICHARDSON,KEAVEY |
| 25 APR | A | GREEN DRAGON | L | L 3-0 | |
| 16 MAY | H | HIGHTOWN | L | W 2-0 | TILLSON,RICHARDSON |
| DATE | VENUE | OPPONENT | COMP | RESULT | SCORERS |
| 15 AUG | H | WEETING | L | L 0-2 | |
|
22 AUG |
A | GREYHOUND | L | L 1-3 | RICHARDSON |
| 29 AUG | H | GREEN DRAGON | L | L 3-5 | DUNTON,C.DAVIS,GOODMAN |
| 05 SEP | H | FELTWELL UTD | NCIC | L 0-5 | |
| 19 SEP | H | FELTWELL S.C. | L | W 3-1 | C.DAVIS,PALMER'2 |
| 26 SEP | H | FELTWELL UTD | L | L 2-5 | C.DAVIS,PALMER |
| 03 OCT | H | DANIELLAS | L | L 1-4 | BENNETT |
| 17 OCT | H | BRECKLAND SPIRIT | L | L 1-2 | BELL |
| 24 OCT | A | BAXTER STORM | L | W 2-3 | BENNETT,C.DAVIS,PALMER |
| 31 OCT | A | THE BRIDGE | L | L 3-0 | |
| 07 NOV | A | LAKENHEATH | L | L 4-3 | C.DAVIS,BENNETT'2 |
| 14 NOV | A | RAILWAY | L | L 4-0 | |
| 21 NOV | H | DANIELLAS | FT | L 3-5 | V.DAVIS,BENNETT'2 |
| 28 NOV | A | FELTWELL UTD | L | L 5-1 | LOCKWOOD |
| 05 DEC | A | BRECKLAND SPIRIT | L | W 1-2 | BENNETT'2 |
| 12 DEC | A | GREEN DRAGON | L | L 6-2 | NEWMAN,V.DAVIS |
| 19 DEC | A | WEETING | L | L 4-2 | V.DAVIS,C.DAVIS |
| 09 JAN | H | BAXTER STORM | L | D 3-3 | C.DAVIS'2,BENNETT |
| 16 JAN | H | THE BRIDGE | L | L 3-5 | BENNETT,V.DAVIS,J.P.BERRY |
| 23 JAN | H | DRAGON ATH | L | L 3-4 | C.DAVIS,RICHARDSON,V.DAVIS |
| 30 JAN | H | RAILWAY | L | D 2-2 | BAILEY,C.DAVIS |
| 06 FEB | A | DANIELLAS | L | L 5-3 | BENNETT,V.DAVIS,J.P.BERRY |
| 20 FEB | A | FELTWELL S.C. | L | W 3-5 | BENNETT,BUNTEN'4 |
| 06 MAR | A | DRAGON ATH | L | L 5-0 | |
| 13 MAR | H | LAKENHEATH | L | L 1-2 | NEWMAN |
| 20 MAR | A | BAXTER STORM | BCT | D 3-3 | J.P.BERRY,BUNTEN'2 |
| 27 MAR | A | WEETING | BCT | L 3-2 | V.DAVIS,BUNTEN |
| 03 APR | H | BRECKLAND SPIRIT | BCT | D 2-2 | BUNTEN'2 |
| 01 MAY | H | GREYHOUND | L | L 3-5 | BUNTEN'2,KEAVEY |
| DATE | VENUE | OPPONENT | COMP | RESULT | SCORERS |
| 04 SEP | A | THE BRIDGE | L | L 3-1 | BENNETT |
| 11 SEP | A | DICKLBURGH | NCJC | W 0-3 | BUNTEN'2,BENNETT |
| 18 SEP | H | METHWOLD S.C | L | L 0-1 | |
| 25 SEP | A | THE BRIDGE | PBT | W 1-3 | BUNTEN,V.DAVIS,J.P.BERRY |
| 16 OCT | A | BRECKLAND SPIRIT | L | W 2-4 | V.DAVIS'4 |
| 23 OCT | H | THE BRIDGE | FT | L 1-2 | BENNETT |
| 30 OCT | H | ASHILL | L | W 4-2 | DUNTON,C.DAVIS'2,V.DAVIS |
| 06 NOV | A | TAVERHAM | NCJC | W 2-3 | LOCKWOOD,C.DAVIS,V.DAVIS |
| 13 NOV | A | ASHILL | PBT | W 0-7 | V.DAVIS'4,BELL,BENNETT,J.P.BERRY |
| 20 NOV | H | REDCASTLE STORM | L | L 2-3 | RICHARDSON,V.DAVIS |
| 27 NOV | H | METHWOLD S.C. | PBT | W 4-1 | TILLSON,V.DAVIS,BENNETT,JEFFERY |
| 04 DEC | H | LOPHAM UTD | NCJC | W 6-1 | V.DAVIS'4,BENNETT'2 |
| 11 DEC | A | FELTWELL S.C. | L | W 0-8 | V.DAVIS'4,BENNETT'2,C.DAVIS,LOCKWOOD |
| 08 JAN | A | GOLFERS ARMS | NCJC | W 3-4 | V.DAVIS'3,BAILEY |
| 15 JAN | A | FELTWELL S.C. | PBT | W 1-5 | RICHARDSON,V.DAVIS'3,J.P.BERRY |
| 29 JAN | A | BRECKLAND SPIRIT | PBT | W 0-3 | V.DAVIS'3 |
| 05 FEB | H | FELTWELL S.C. | L | W 6-1 | V.DAVIS'4,BUNTEN'2 |
| 12 FEB | H | THE BRIDGE | L | W 3-2 | BUNTEN,V.DAVIS,O.G |
| 19 FEB | A | REDCASTLE STORM | NCJC | L 3-0 | |
| 26 FEB | H | REDCASTLE STORM | PBT | L 0-4 | |
| 12 MAR | A | ASHILL | L | D 1-1 | BUNTEN |
| 19 MAR | H | BRECKLAND SPIRIT | L | W 2-1 | RICHARDSON,V.DAVIS |
| 26 MAR | A | REDCASTLE STORM | L | L 2-0 | |
| 02 APR | A | METHWOLD S.C. | L | D 1-1 | J.P.BERRY |
| 23 APR | H | THE BRIDGE | PBT | W 3-2 | LOCKWOOD,V.DAVIS,BENNETT |
| 12 MAY | N | THE BRIDGE | PBT FINAL | L 3-2 | V.DAVIS,C.DAVIS |
| 14 MAY | H | REDCASTLE STORM | JFT | L 0-2 |
| DATE | VENUE | OPPONENT | COMP | RES | SCORERS |
|
05 JUL |
A | SHADWELL F.C | F | W 1-5 | FIRMAGER'3,V.DAVIS,MARKETIS |
| 06 AUG | A | DISS G'HOUND | F | W 0-4 |
V.DAVIS,J.PJBERRY,FIRMAGER,C.DAVIS |
| 20 AUG | A | FELTWELL S.C | F | D 2-2 | V.DAVIS,ALMEIDA |
| 27 AUG | A | ASLACTON & GM | F | D 4-4 | ALMEIDA,V.DAVIS,JEFFERY,FIRMAGER |
| 03 SEP | H | F.C.ASHILL | L | W 5-3 | V.DAVIS'3,MARKETIS,SMITH |
| 10 SEP | H | ASHILL HART | L | W 7-1 |
C.DAVIS,MARKETIS'4,V.DAVIS, BUNTEN |
| 17 SEP | A | FELTWELL S.C. | F | L 3-2 | V.DAVIS,BUNTEN |
| 24 SEP | A | SHADWELL F.C. | FT | L 4-1 | ALMEIDA |
| 01 OCT | H | REDCASTLE RES | L | W 2-1 | BUNTEN,V.DAVIS |
| 08 OCT | H | NORM W'DRERS | NCJC | W 3-2 | ALMEIDA,C.DAVIS'2 |
| 15 OCT | H | SHADWELL F.C | L | L 2-4 | V.DAVIS,ALMEIDA |
| 22 OCT | A | BRECKLAND SPIRIT | L | W 1-5 | V.DAVIS'2,J.BERRY,MARKETIS'2 |
| 29 OCT | H | FELTWELL S.C. | PBT | W 6-0 |
MARKETIS'3,V.DAVIS,J.P.BERRY, ALMEIDA |
| 05 NOV | A | BLACK HORSE | NCJC | W 1-2 | V.DAVIS'2 ( 1PEN) |
| 26 NOV | A | ASHILL HART | L | W 0-5 |
V.DAVIS'2,J.P.BERRY,MARKETIS, ALMEIDA |
| 03 DEC | A | CLENCHWARTON | NCJC | L 2-1 | V.DAVIS |
| 10 DEC | A | FELTWELL S.C. | L | L 7-2 | MARKETIS,BUNTEN |
| 07 JAN | A | F.C.ASHILL | L | L 4-2 | V.DAVIS'2 |
| 14 JAN | H | BRECKLAND SPIRIT | L | W 2-0 | BUNTEN,V.DAVIS |
| 28 JAN | A | REDCASTLE RES | L | W 1-5 |
V.DAVIS'2,C.DAVIS,RICHARDSON, MARKETIS |
| 04 FEB | A |
BRECKLAND SPIRIT |
JFT SEMI |
W 0-7 |
V.DAVIS'3,C.DAVIS,TILLSON,BUNTEN ,ALMEIDA |
| 11 FEB | H | FELTWELL S.C | L | W 8-3 | V.DAVIS'4,C.DAVIS'2,ALMEIDA'2 |
| 18 FEB | H | SHADWELL F.C. | PBT SEMI | W 3-1 | V.DAVIS'2,ALMEIDA |
| 25 MAR | A | SHADWELL F.C. | L | L 3-0 | |
| 15 APR | N | FELTWELL S.C. |
JFT FINAL |
W 6-1 |
ALMEIDA,V.DAVIS'2,BUNTEN,C.DAVIS, HARRIS |
| 29 APR | N | F.C.ASHILL | PBT FINAL | L 2-0 |
Create a free website at Webs.com